Abstract
Purpose
Methods
Results
Conclusions
Keywords
Halting lives: The impact of COVID-19 on girls and young women.
Human development reports.
Methods
Participants
- Ganzeboom H.
- Treiman D.
Variables | Luxembourg | Germany | Brazil | Test of significance |
---|---|---|---|---|
n (%) | n (%) | n (%) | χ2 | |
Gender (girls) | 233 (60) | 241 (54) | 381 (59) | χ2(2, N = 1,489) = 3.60, p = .17 |
Residence area (city or town) | 150 (39)1 | 240 (57)1 | 590 (97)1 | χ2(2, N = 1,416) = 422.50, p < .001 |
Dwelling (with outside area) | 319 (80)1 | 384 (84)2 | 325 (49)1,2 | χ2(2, N = 1,512) = 188.58, p < .001 |
Siblings (yes) | 321 (81)1 | 365 (80)2 | 448 (68)1,2 | χ2(2, N = 1,511) = 33.32, p < .001 |
Own bedroom (yes) | 354 (89)1 | 420 (92)2 | 478 (72)1,2 | χ2(2, N = 1,514) = 89.61, p < .001 |
Access to computer/tablet at home (yes) | 386 (97)1 | 434 (95)2 | 409 (62)1,2 | χ2(2, N = 1,515) = 287.75, p < .001 |
School status at the time of survey completion (fully closed) | 191 (48)1 | 294 (65)1 | 655 (99)1 | χ2(2, N = 1,512) = 389.17, p < .001 |
Illness (self or household member) due to the pandemic (yes) | 75 (19)1 | 56 (12)1 | 199 (30)1 | χ2(2, N = 1,515) = 52.73, p < .001 |
Social class (based on HISEI) | χ2(2, N = 1,204) = 463.47, p < .001 | |||
Low | 24 (7)1 | 19 (5)1 | 78 (16)1 | |
Middle | 55 (17) | 37 (9) | 51 (11) | |
High | 251 (76) | 346 (86) | 343 (73) | |
Mean (SD) | Mean (SD) | Mean (SD) | F | |
Age | 12.75 (1.99) | 12.71 (2.03) | 12.84 (1.81) | F(2, 1,512) = .73, p = .48 |
Life satisfaction before the pandemic | 6.67 (1.10)1 | 6.65 (1.00)2 | 6.49 (1.10)1,2 | F(2, 1,512) = 4.63, p = .01 |
School performance before the pandemic | 6.50 (.97)1 | 6.57 (.94)2 | 6.25 (1.00)1,2 | F(2, 1,512) = 17.51, p < .001 |
Fear of becoming ill during the pandemic | 2.26 (.97)1,2 | 2.00 (.92)1 | 2.08 (.94)2 | F(2, 1,485) = 8.09, p < .001 |
Satisfaction with freedom during the pandemic | 2.54 (1.04)1 | 2.62 (.98)2 | 1.91 (.94)1,2 | F(2, 1,465) = 84.32, p < .001 |
Difficulty and quantity of schoolwork during the pandemic | 4.13 (1.53)1 | 4.05 (1.53)2 | 4.71 (1.54)1,2 | F(2, 1,478) = 30.26, p < .001 |
Content of schoolwork during the pandemic | 4.69 (1.45)1 | 4.41 (1.48)1,2 | 4.58 (1.62)2 | F(2, 1,480) = 3.43, p = .03 |
Leisure time before the pandemic | 3.41 (.92)1 | 3.53 (.84)2 | 3.13 (.96)1,2 | F(2, 1,508) = 28.37, p < .001 |
Internet use before the pandemic | 1.95 (.89)1 | 1.68 (.90)1 | 2.36 (.80)1 | F(2, 1,501) = 127.37, p <. 001 |
Screen time during the pandemic | 4.52 (1.52)1 | 4.41 (1.50)2 | 4.96 (1.57)1,2 | F(2, 1,508) = 28.32, p < .001 |
Physical activities during the pandemic | 5.21 (1.70)1 | 5.57 (1.54)1 | 3.41 (1.51)1 | F(2, 1,504) = 305.19, p < .001 |
Passive activities during the pandemic | 5.02 (1.51)1 | 5.23 (1.46)2 | 5.50 (1.60)1,2 | F(2, 1,505) = 12.98, p < .001 |
Parental occupational status (HISEI) | 67.94 (16.32)1 | 72.58 (13.75)1,2 | 66.29 (21.37)2 | F(2, 1,201) = 14.21, p < .001 |
Wealth possessions | 5.60 (2.09)1 | 4.38 (1.75)1 | 3.85 (2.07)1 | F(2, 1,511) = 99.02, p < .001 |
Cultural possessions | 3.60 (1.89)1 | 4.46 (1.74)1 | 1.91 (1.81)1 | F(2, 1,512) = 288.32, p < .001 |
Satisfaction with the way adults listen during the pandemic | 3.02 (.90)1 | 2.98 (.91)2 | 2.76 (.96)1,2 | F(2, 1,468) = 11.76, p < .001 |
Contact with teachers during the pandemic | 2.98 (.96)1 | 2.22 (1.01)1 | 3.26 (1.04)1 | F(2, 1,476) = 141.43, p < .001 |
Lengths of not attending school due to the pandemic | 8.36 (1.84)1 | 8.59 (2.13)2 | 9.95 (3.26)1,2 | F(2, 1,509) = 59.24, p < .001 |
General life satisfaction during the pandemic | 2.74 (.81)1 | 2.58 (.74)1 | 2.28 (.78)1 | F(2, 1,512) = 47.97, p < .001 |
Satisfaction with school life during the pandemic | 2.76 (.81)1 | 2.58 (.83)1 | 2.20 (.83)1 | F(2, 1,512) = 63.50, p < .001 |
Satisfaction with health and safety during the pandemic | 6.68 (1.33)1 | 6.59 (1.44)2 | 6.02 (1.60)1,2 | F(2, 1,512) = 32.49, p < .001 |
Negative effects during the pandemic | 8.28 (2.78)1 | 7.99 (2.66)2 | 9.25 (2.94)1,2 | F(2, 1,512) = 30.86, p < .001 |
Worries during the pandemic | 7.15 (2.70)1 | 6.90 (2.49)2 | 8.76 (3.00)1,2 | F(2, 1,512) = 72.21, p < .001 |
- Ganzeboom H.
- Treiman D.
Procedure
Instrument and indicators
Programme for International Student Assessment, PISA 2018 Technical report.
Predictor variables | Domains (spheres) | Indicators |
---|---|---|
1. Age | Child level, individual | Chronological age in years |
2. Gender | Child level, individual | Frequencies of boys and girls |
3. Life satisfaction before the pandemic | Intrapersonal | Satisfaction rating for general life and school |
4. School performance before the pandemic | Intrapersonal | Quality rating of school achievement and perceived difficulty of schoolwork |
5. Fear of becoming ill during the pandemic | Intrapersonal | Frequency rating of fear of becoming ill of self or someone that the adolescent knows well |
6. Satisfaction with freedom during the pandemic | Intrapersonal | Satisfaction rating for the freedom children have |
7. Difficulty and quantity of schoolwork during the pandemic | Intrapersonal | Frequency of finding schoolwork too difficult and/or too much |
8. Content of schoolwork during the pandemic | Intrapersonal | Frequency of finding schoolwork interesting and/or useful |
9. Leisure time before the pandemic | Social activities before the pandemic (activities) | Frequency of attending a leisure facility and meeting friends outside school |
10. Internet use before the pandemic | Digital activities before the pandemic (activities) | Duration of internet use on an average day |
11. Screen time during the pandemic | Free time activities during the pandemic (activities) | Frequency of watching TV and/or playing videogames |
12. Physical activities during the pandemic | Free time activities during the pandemic (activities) | Frequency of doing sports and/or outdoor activities |
13. Passive activities during the pandemic | Free time activities during the pandemic (activities) | Frequency of listing to music and/or doing nothing |
14. Parental occupation | Socioeconomic status (resources) | Highest International Socio-Economic Index of occupational status of either caretaker |
15. Wealth possessions | Socioeconomic status (resources) | Number of TVs, cars, and/or tablets at home |
16. Cultural possessions | Socioeconomic status (resources) | Number of books and/or musical instruments at home |
17. Satisfaction with the way adults listen during the pandemic | Relationship with adults during the pandemic (relationships) | Satisfaction rating for the way adults generally listen to adolescents |
18. Contact with teachers during the pandemic | Relationship with teachers/school (relationships) | Frequency of contact (including online) with teachers |
19. Lengths of not attending school due to the pandemic | School policies (policies) | Number of weeks adolescents have not attended school owning to the pandemic |
20. Illness due to the pandemic | Home health situation in relation to the pandemic (context) | Illness of self or household member due to the pandemic |
Data analysis
Results
Descriptive statistics
Measurement models

Models of subjective well-being | χ2 | df | p-value | CFI | TLI | RMSEA |
---|---|---|---|---|---|---|
Luxembourg | ||||||
Model 1: One-factor model | 12.98 | 5 | .02 | .97 | .95 | .06 |
Model 2: Two-factor model | 6.85 | 4 | .14 | .99 | .98 | .04 |
Germany | ||||||
Model 1: One-factor model | 25.46 | 5 | <.001 | .96 | .92 | .10 |
Model 2: Two-factor model | 12.76 | 4 | .01 | .98 | .96 | .07 |
Brazil | ||||||
Model 1: One-factor model | 34.70 | 5 | <.001 | .94 | .87 | .10 |
Model 2: Two-factor model | 15.58 | 4 | .004 | .98 | .94 | .07 |
Model 1–Model 2 | Δχ2 | Δdf | p-value | |||
Luxembourg | 6.13 | 1 | .01 | |||
Germany | 12.70 | 1 | <.001 | |||
Brazil | 19.12 | 1 | <.001 |
Multiple indicators multiple causes models
Predictor variables | Luxembourg | Germany | Brazil | |||
---|---|---|---|---|---|---|
LS | EW | LS | EW | LS | EW | |
1. Age | -- | -- | -- | -- | -- | .13 |
2. Gender | -- | −.17 | -- | −.14 | -- | −.11 |
3. Life satisfaction before the pandemic | .17 | −.28 | -- | −.10 | .17 | −.15 |
4. School performance before the pandemic | -- | -- | -- | -- | -- | -- |
5. Fear of becoming ill during the pandemic | -- | .40 | -- | .33 | −.16 | .42 |
6. Satisfaction with freedom during the pandemic | .42 | −.25 | .57 | −.43 | .44 | −.27 |
7. Difficulty and quantity of schoolwork during the pandemic | −.19 | .19 | −.29 | .18 | −.22 | .24 |
8. Content of schoolwork (interesting/useful) during the pandemic | .18 | -- | .17 | -- | .24 | −.12 |
9. Leisure time before the pandemic | -- | -- | −.11 | -- | -- | −.11 |
10. Internet use before the pandemic | -- | -- | -- | -- | -- | -- |
11. Screen time during the pandemic | -- | .13 | -- | -- | .20 | -- |
12. Physical activities during the pandemic | -- | -- | .09 | -- | -- | -- |
13. Passive activities during the pandemic | −.16 | .23 | -- | .25 | -- | .24 |
14. Parental occupation | -- | -- | -- | -- | -- | -- |
15. Wealth possessions | -- | -- | -- | .09 | .32 | -- |
16. Cultural possessions | .22 | −.12 | -- | −.10 | .19 | .10 |
17. Satisfaction with the way adults listen during the pandemic | .34 | −.17 | .19 | −.19 | .25 | −.16 |
18. Contact with teachers during the pandemic | -- | -- | -- | -- | -- | -- |
19. Lengths of not attending school during the pandemic | -- | -- | -- | -- | -- | -- |
20. Illness during the pandemic | -- | -- | -- | -- | -- | -- |
R2 | .47 | .47 | .50 | .47 | .59 | .48 |
Discussion
Halting lives: The impact of COVID-19 on girls and young women.
Halting lives: The impact of COVID-19 on girls and young women.
Strengths, limitations, and future directions
Acknowledgments
Supplementary data
- Appendix 1
References
- Beyond money: Towards an economy of well-being.Psychol Sci Public Interest. 2004; 5: 1-31
- Character strengths in fifty-four nations and the fifty US states.J Posit Psychol. 2006; 1: 118-129
- Mental health effects of school closures during COVID-19.Lancet Child Adoles Health. 2020; 4: 421
- Advocating for children during COVID-19 school closures.Pediatrics. 2020; 146: e20201440
- Coronavirus disease 2019 (COVID-19) and mental health for children and adolescents.JAMA Pediatr. 2020; 174: 819-820
- Needs and coping behaviors of youth in the U.S. during COVID-19.J Adolesc Health. 2020; 67: 649-652
- Halting lives: The impact of COVID-19 on girls and young women.(Available at:)https://plan-international.org/publications/halting-lives-impact-covid-19-girlsDate accessed: January 3, 2021
- Adolescents’ perceived socio-emotional impact of COVID-19 and implications for mental health: Results from a U.S.-based mixed-methods study.J Adolesc Health. 2021; 68: 43-52
- Mitigate the effects of home confinement on children during the COVID-19 outbreak.Lancet. 2020; 395: 945-947
- The psychological impact of quarantine and how to reduce it: Rapid review of the evidence.Lancet. 2020; 395: 912-920
- YAC – Young people and COVID-19: Preliminary results of a representative survey of adolescents and young adults in Luxembourg.University of Luxembourg, Esch-Sur-Alzette, Luxembourg2020
- School closure and management practices during coronavirus outbreaks including COVID-19: A rapid systematic review.Lancet Child Adolesc Health. 2020; 4: 397-404
- Taxonomy for child well-being indicators: A framework for the analysis of the well-being of children.Childhood. 2011; 18: 460-476
- Subjective social indicators and child and adolescent well-being.Child Indic Res. 2011; 4: 555-575
- Research on assessment of life satisfaction of children and adolescents.Soc Indic Res. 2004; 66: 3-33
- Adolescent well-being: A definition and conceptual framework.J Adolesc Health. 2020; 67: 472-476
- Advances and open questions in the science of subjective well-being.Collabra Psychol. 2018; 4: 15
- Human development reports.(Available at:)http://hdr.undp.org/en/indicators/67106Date accessed: March 23, 2021
- Fechamento das escolas na pandemia de COVID-19: Impacto socioemocional, cognitivo e de aprendizagem.Revista Debates em Psiquiatria. 2020; 4: 28-37
- Impactos da pandemia de Covid-19 na saúde mental de crianças e adolescentes: Orientações do departamento de psiquiatria da infância e adolescência da Associação Brasileira de Psiquiatria.Revista Debates em Psiquiatria. 2020; 2: 74-78
- Occupational status measures for the new international standard classification of occupations ISCO-08: With a discussion of the new classification.(Available at:)http://www.harryganzeboom.nl/isol/isol2010c2-ganzeboom.pdfDate accessed: January 3, 2021
- Personal Wellbeing Index-School Children (PWI-SC).3rd edition. Deakin University, Melbourne, Australia2005
- Rees G. Andresen S. Bradshaw J. Children’s views on their lives and well-being in 16 countries: A report on the children’s world survey of children aged eight years old 2013-15. Children’s Worlds Project (ISCWeB), York, UK2016
- Programme for International Student Assessment, PISA 2018 Technical report.(Available at:)https://www.oecd.org/pisa/data/pisa2018technicalreport/Date accessed: March 23, 2021
- The student well-being process questionnaire (student WPQ).Psychology. 2017; 8: 1748-1761
- Worlds of influence: Understanding what shapes child well-being in rich countries. Innocenti Report Card 16.UNICEF Office of Research – Innocenti, Florence, Italy2020
- Amos (version 23.0) [computer program].IBM SPSS, Chicago, USA2014
- Principles and practice of structural equation modeling.2nd edition. The Guilford Press, New York, USA2005
- Estimation of a model with multiple indicators and multiple causes of a single latent variable.J Am Stat Assoc. 1975; 70: 631-639
- Cross-cultural difference in subjective wellbeing: Cultural response bias as an explanation.Soc Indic Res. 2013; 114: 607-619
- COVID-19, school closures, and child poverty: A social crisis in the making.Lancet Public Health. 2020; 5: 243-244
- Schooling disrupted, schooling rethought: How the COVID-19 pandemic is changing education.(Available at:)
- Mental health status among children in home confinement during the coronavirus disease 2019 outbreak in Hubei Province, China.JAMA Pediatr. 2020; 174: 898-900
- Where are the children? Children’s role in measuring and monitoring their well-being.Soc Indic Res. 2005; 74: 573-596
- Six steps in quality intervention development (6SQuID).J Epidemiol Community Health. 2016; 70: 520-525
- Convention on the rights of the child.Treaty Ser. 1989; 1989: 3
Article info
Publication history
Footnotes
Conflicts of interest: The authors have no conflicts of interest to disclose.
Disclosure statement: This research did not receive any specific grant from funding agencies in the public, commercial or not-for-profit sectors. Pascale M.J. Engel de Abreu wrote the first draft of the manuscript. This work has been presented to the WHO, UNESCO, and UNICEF Technical Advisory Group of Experts on Educational Institutions and COVID-19, and to the WHO COVID-19 and MNCAH research network.
Identification
Copyright
User license
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy