Abstract
Purpose
Methods
Results
Conclusions
Keywords
Global Initiative for Asthma (GINA). Bethesda: NHLBI/WHO; 2010. Available at: www.ginasthma.com.
Method
The 1993 Pelotas (Brazil) Birth Cohort Study
The follow-up
The outcomes
The anthropometric variables
The trajectory variables
The confounding factors
The statistical analysis
Ethical aspects
Results
The 1993 Pelotas (Brazil) Birth Cohort Study
Characteristic | Original N (%) | Traced in 2008 N (%) |
---|---|---|
Sex | 5,248 | 4,018 |
Male | 2,606 (49.7) | 1,966 (48.9) |
Female | 2,642 (50.3) | 2,052 (51.1) |
Skin color | 4,420 | 4,001 |
White | 2,953 (66.8) | 2,646 (66.1) |
Black or mixed | 1,259 (28.5) | 1,165 (29.1) |
Other | 208 (4.7) | 190 (4.8) |
Maternal smoking during pregnancy | 5,249 | 4,018 |
No | 3,497 (66.6) | 2,683 (66.8) |
Yes | 1,752 (33.4) | 1,335 (33.2) |
Maternal age at delivery (years) | 5,248 | 4,017 |
<20 | 915 (17.4) | 692 (17.2) |
20–34 | 3,756 (71.6) | 2,884 (71.8) |
≥35 | 577 (11.0) | 441 (11.0) |
Gestational age (weeks) | 5,193 | 3,981 |
≥37 | 4,582 (88.2) | 3,558 (89.4) |
<37 | 611 (11.8) | 423 (10.6) |
Hospitalizations in the first year | 5,249 | 4,018 |
No | 4,297 (81.9) | 3,323 (82.7) |
Diarrhea, ARI, or bronchospasm | 430 (8.2) | 324 (8.1) |
Another reason | 522 (9.9) | 371 (9.2) |
Parents smoking in 2004 | 3,382 | 3,073 |
No one | 785 (23.2) | 714 (23.2) |
At least one former smoker | 932 (27.6) | 862 (28.1) |
At least one smoker | 1,034 (30.6) | 935 (30.4) |
Both smoker | 631 (18.6) | 562 (18.3) |
Family history of asthma, wheezing, or bronchitis | 4,356 | 3,947 |
No | 2,856 (65.6) | 2,587 (65.5) |
Yes | 1,500 (34.4) | 1,360 (34.5) |
Number of people co-sleeping with adolescent | 4,425 | 4,008 |
Nobody | 1,175 (26.6) | 1,054 (26.3) |
One to three | 2,868 (64.8) | 2,617 (65.3) |
Four or more | 382 (8.6) | 337 (8.4) |
Number of days with GERD symptoms weekly | 4,324 | 4,015 |
None | 3,631 (84.0) | 3,377 (84.1) |
One day | 460 (10.6) | 428 (10.7) |
Two or more days | 233 (5.4) | 210 (5.2) |
Medical diagnosis of allergy (rhinitis and/or eczema) | 4,214 | 3,976 |
No | 1,956 (46.4) | 1,831 (46.1) |
Rhinitis or eczema | 1,812 (43.0) | 1,731 (43.6) |
Rhinitis and eczema | 446 (10.6) | 413 (10.3) |
Physical activity trajectory from 11 to 15 years old | 4,092 | 3,880 |
Inactive in both periods | 1,549 (37.9) | 1,459 (37.6) |
Active only at 11 years | 871 (21.3) | 830 (21.4) |
Active only at 15 years | 826 (20.1) | 785 (20.2) |
Active in both waves | 846 (20.7) | 806 (20.8) |
Family income from birth to 15 years old | 4,224 | .922 |
Ever poor | 876 (20.8) | 809 (20.7) |
Not poor–poor | 540 (12.8) | 503 (12.9) |
Poor–not poor | 941 (22.2) | 874 (22.3) |
Never poor | 1,867 (44.2) | 1,726 (44.1) |
Tanner' pubertal stages (score) | 3,442 | 3,250 |
2–4 (least developed) | 191 (5.6) | 176 (5.3) |
5–7 | 1,691 (49.1) | 1,597 (49.2) |
8–10 (most developed) | 1,560 (45.3) | 1,477 (45.5) |
Adolescent smoking trajectory at 11 and 15 years old | 4,135 | 3,952 |
No–no | 3,310 (80.1) | 3,173 (80.3) |
Yes–no | 53 (1.2) | 49 (1.2) |
No–yes | 675 (16.3) | 635 (16.1) |
Yes–yes | 97 (2.4) | 95 (2.4) |
Weight status and wheezing—crude analysis
N (%) | Prevalence of wheezing at 11 years (2004) (IC95%) | Prevalence of wheezing at 15 years (2008) (IC95%) | Incident wheezing 11–15 years (IC95%) | Persistent wheezing 11–15 years (IC95%) | |
---|---|---|---|---|---|
Occurrences | 13.5 (12.5; 14.5) | 12.1 (11.1; 13.1) | 8.7 (7.8; 9.6) | 33.4 (29.5; 37.3) | |
Weight status at 11 years old | 4,441 | .003 | .042 | .826 | .009 |
Normal | 3,080 (69.3) | 12.6 (11.4; 13.8) | 11.6 (10.5; 12.8) | 8.8 (7.7; 9.9) | 30.4 (25.6; 30.1) |
Overweight | 888 (20.0) | 13.9 (11.6; 16.2) | 11.6 (9.4; 13.7) | 7.9 (6.0; 9.9) | 34.5 (25.8; 43.1) |
Obese | 473 (10.7) | 17.8 (14.3; 21.3) | 15.7 (12.4; 19.1) | 9.1 (6.2; 12.0) | 45.8 (34.8; 56.7) |
Sum of skinfolds at 11 years old (tertile) | 4,424 | .207 | .053 | .611 | .023 |
First | 1,485 (33.6) | 13.4 (11.7; 15,1) | 11.0 (9.4; 12.6) | 8.0 (6.5; 9.5) | 29.7 (23.2; 32.2) |
Second | 1,465 (33.1) | 11.9 (10.2; 13.6) | 12.0 (10.3; 13.7) | 9.6 (7.9; 11.3) | 29.1 (22.1; 36.1) |
Third | 1,474 (33.3) | 15.0 (13.2; 16.8) | 13.4 (11.6; 15.2) | 8.6 (7.0; 10.2) | 40.2 (33.6; 46.8) |
Obesity trajectory from 11 to 15 years old | 4,032 | .026 | .071 | .792 | .066 |
No–No | 3,498 (86.8) | 13.2 (12.0; 14.3) | 11.6 (10.5; 12.7) | 8.6 (7.6; 9.6) | 31.4 (27.1; 35.6) |
Yes–No | 181 (4.5) | 19.9 (14.0; 25.8) | 16.1 (10.7; 21.5) | 9.7 (4.8; 14.6) | 41.7 (24.8; 58.6) |
No–Yes | 102 (2.5) | 12.7 (6.2; 19.3) | 12.8 (6.2; 19.3) | 11.2 (4.6; 17.9) | 23.1 (-3.4; 49.6) |
Yes–Yes | 251 (6.2) | 17.1 (12.4; 21.8) | 15.9 (11.4; 20.5) | 9.1 (5.2; 13.1) | 48.8 (33.3; 64.4) |
Skinfolds trajectory from 11 to 15 years old | 4,030 | .046 | .229 | .894 | .028 |
Ever in the lowest tertile | 923 (22.9) | 13.8 (11.5; 16.0) | 11.5 (9.4; 13.5) | 8.2 (6.3; 10.1) | 32.3 (24.0; 40.5) |
Reduction of tertile | 754 (18.7) | 16.1 (13.5; 18.7) | 13.0 (10.6; 15.4) | 8.7 (6.5; 10.9) | 33.9 (25.3; 42.4) |
Ever in the middle tertile | 650 (16.1) | 11.5 (9.0; 13.9) | 10.9 (8.5; 13.3) | 8.2 (6.0; 10.5) | 32.4 (21.5; 43.4) |
Increase of tertile | 769 (19.1) | 11.9 (9.6; 14.2) | 10.9 (8.7; 13.2) | 9.5 (7.3; 11.7) | 20.9 (12.4. 29.4) |
Ever in the highest tertile | 934 (23.3) | 14.9 (12.6; 17.2) | 13.9 (11.7; 16.1) | 9.1 (7.1; 11.1) | 41.7 (33.4; 50.0) |
Weight status and wheezing—adjusted analysis
Prevalence of wheezing at 15 years old | Incident wheezing from 11 to 15 years | Persistent wheezing at 11 and 15 years | ||||
---|---|---|---|---|---|---|
Crude analysis | Adjusted analysis a
Adjusted for sex, skin color, maternal age at delivery, gestational age, hospitalization in infancy, maternal smoking during pregnancy, parents smoking at 11 and 15 years old, smoking trajectory of adolescent, income trajectory from birth to adolescence, family history of wheezing, medical diagnosis of allergy, physical activity trajectory from 11 to 15 years old, gastroesophageal reflux disease, Tanner's pubertal stage, and household density. | Crude analysis | Adjusted analysis a
Adjusted for sex, skin color, maternal age at delivery, gestational age, hospitalization in infancy, maternal smoking during pregnancy, parents smoking at 11 and 15 years old, smoking trajectory of adolescent, income trajectory from birth to adolescence, family history of wheezing, medical diagnosis of allergy, physical activity trajectory from 11 to 15 years old, gastroesophageal reflux disease, Tanner's pubertal stage, and household density. | Crude analysis | Adjusted analysis a
Adjusted for sex, skin color, maternal age at delivery, gestational age, hospitalization in infancy, maternal smoking during pregnancy, parents smoking at 11 and 15 years old, smoking trajectory of adolescent, income trajectory from birth to adolescence, family history of wheezing, medical diagnosis of allergy, physical activity trajectory from 11 to 15 years old, gastroesophageal reflux disease, Tanner's pubertal stage, and household density. | |
Weight status at 11 years old | .044 | .004 | .829 | .583 | .007 | .001 |
Normal | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Overweight | .99 (.81; 1.23) | 1.19 (.92; 1.55) | .90 (.68; 1.18) | 1.07 (.76; 1.51) | 1.14 (.85; 1.52) | 1.28 (.90; 1.83) |
Obese | 1.35 (1.07; 1.71) | 1.53 (1.14; 2.05) | 1.03 (.73; 1.45) | 1.11 (.72; 1.71) | 1.51 (1.14; 2.00) | 1.82 (1.30; 2.54) |
Sum of skinfolds at 11 years old (tertile) | .054 | .011 | .603 | .505 | .026 | .001 |
First | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Second | 1.09 (.89; 1.34) | 1.07 (.80; 1.43) | 1.20 (.93; 1.55) | .94 (.65; 1.35) | .98 (.71; 1.35) | 1.48 (.92; 2.37) |
Third | 1.22 (1.00; 1.48) | 1.41 (1.07; 1.84) | 1.07 (.82; 1.40) | 1.12 (.78; 1.60) | 1.35 (1.03; 1.78) | 1.91 (1.26; 2.88) |
Obesity trajectory from 11 to 15 years old | .065 | .083 | .788 | .398 | .039 | .011 |
No–No | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Yes–No | 1.39 (.98; 1.96) | 1.43 (.95; 2.17) | 1.14 (.68; 1.89) | 1.25 (.68; 2.31) | 1.33 (.88; 2.00) | 1.68 (1.00; 2.82) |
No–Yes | 1.10 (.66; 1.84) | 1.39 (.74; 2.60) | 1.31 (.73; 2.38) | 1.71 (.88; 3.32) | .74 (.27; 2.00) | 1.00 (.18; 5.46) |
Yes–Yes | 1.37 (1.02; 1.85) | 1.44 (1.01; 2.07) | 1.07 (.68; 1.66) | .99 (.56; 1.74) | 1.56 (1.11; 2.18) | 1.79 (1.20; 2.68) |
Skinfolds trajectory from 11 to 15 years old | .229 | .049 | .894 | .781 | .039 | .003 |
Ever in the lowest tertile | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Reduction of tertile | 1.13 (.88; 1.47) | 1.05 (.74; 1.51) | 1.07 (.76; 1.51) | .89 (.55; 1.44) | 1.05 (.74; 1.50) | 1.32 (.78; 2.23) |
Ever in the middle tertile | .95 (.72; 1.26) | .97 (.65; 1.44) | 1.01 (.70; 1.44) | .77 (.45; 1.29) | 1.00 (.66; 1.52) | 1.45 (.84; 2.53) |
Increase of tertile | .95 (.73; 1.25) | .82 (.55; 1.23) | 1.16 (.84; 1.61) | .94 (.58; 1.52) | .65 (.40; 1.04) | .49 (.22; 1.11) |
Ever in the highest tertile | 1.21 (.95; 1.54) | 1.34 (.94; 1.92) | 1.11 (.81; 1.53) | 1.01 (.63; 1.64) | 1.29 (.94; 1.78) | 1.82 (1.10; 3.02) |
Discussion
Global Initiative for Asthma (GINA). Bethesda: NHLBI/WHO; 2010. Available at: www.ginasthma.com. 2009 Available at: http://www.ginasthma.org/GuidelinesResources.asp?l1=2&l2=0.
Global Initiative for Asthma (GINA). Bethesda: NHLBI/WHO; 2010. Available at: www.ginasthma.com. 2009 Available at: http://www.ginasthma.org/GuidelinesResources.asp?l1=2&l2=0.

Global Initiative for Asthma (GINA). Bethesda: NHLBI/WHO; 2010. Available at: www.ginasthma.com.
Acknowledgments
References
- The asthma epidemic.N Engl J Med. 2006; 355: 2226-2235
- Prevalence of symptoms of asthma, rhinitis, and atopic eczema among Brazilian children and adolescents identified by the International Study of Asthma and Allergies in Childhood (ISAAC) - Phase 3.Jornal de Pediatria. 2006; 82: 341-346
- Obesity: Preventing and managing the global epidemic. WHO Technical Report Series 894.WHO, Geneva, Switzerland2000
- Worldwide trends in childhood overweight and obesity.Int J Pediatr Obes. 2006; 1: 11-25
- Health consequences of obesity in youth: Childhood predictors of adult disease.Pediatrics. 1998; 101: 518-525
- Respiratory effects of obesity.CMAJ. 1958; 80: 613-616
- Syndrome of extreme obesity and hypoventilation: Studies of etiology.Ann Intern Med. 1959; 51: 541-552
- Hypoventilation in obesity.J Clin Invest. 1959; 38: 500-507
Global Initiative for Asthma (GINA). Bethesda: NHLBI/WHO; 2010. Available at: www.ginasthma.com.
- Association between obesity and asthma in 4–11 year old children in the UK.Thorax. 2001; 56: 133-137
- Is obesity a risk factor for childhood asthma?.Allergy. 2001; 56: 318-322
- Relation of body mass index to asthma and atopy in children: The National Health and Nutrition Examination Study III.Thorax. 2001; 56: 835-838
- Identification of population subgroups of children and adolescents with high asthma prevalence: Findings from the Third National Health and Nutrition Examination Survey.Arch Pediatr Adolesc Med. 2002; 156: 269-275
- Individual and neighborhood-level factors in predicting asthma.Arch Pediatr Adolesc Med. 2005; 159: 759-763
- Associations of obesity, sleep-disordered breathing, and wheezing in children.Am J Respir Crit Care Med. 2005; 171: 659-664
- Obesity and its relationship with asthma prevalence and severity in adolescents from southern Brazil.J Asthma. 2006; 43: 57-60
- Childhood body mass index and risk of asthma in adolescence: A systematic review.Obes Rev. 2011; 12: 93-104
- Overweight, obesity, and incident asthma: A meta-analysis of prospective epidemiologic studies.Am J Respir Crit Care Med. 2007; 175: 661-666
- A meta-analysis of the effect of high weight on asthma.Arch Dis Child. 2006; 91: 334-339
- The epidemiology of obesity and asthma.J Allergy Clin Immunol. 2005; 115: 897-909
- The 11-year follow-up of the 1993 Pelotas (Brazil) birth cohort study: Methods.Cadernos de saude publica / Ministerio da Saude, Fundacao Oswaldo Cruz, Escola Nacional de Saude Publica. 2010; 26: 1875-1886
- Cohort profile: The 1993 Pelotas (Brazil) birth cohort study.Int J Epidemiol. 2008; 37: 704-709
- Methodological aspects of the 1993 Pelotas (Brazil) Birth Cohort Study.Revista de Saúde Pública. 2006; 40: 39-46
- International Study of Asthma and Allergies in Childhood (ISAAC) written questionnaire: Validation of the asthma component among Brazilian children.J Investig Allergol Clin Immunol. 1998; 8: 376-382
- The International Study of Asthma and Allergies in Childhood (ISAAC). ISAAC Steering Committee.Clin Exp Allergy. 1998; 28: 52-66
- Anthropometric standardization reference manual.Human Kinetics Books, Champaign, IL1988
- Development of a WHO growth reference for school-aged children and adolescents.Bull World Health Org. 2007; 85: 660-667
- Gastroesophageal reflux disease: Prevalence and associated factors.Arquivos de Gastroenterologia. 2005; 42: 116-121
- Variations in pattern of pubertal changes in girls.Arch Dis Child. 1969; 44: 291-303
- Variations in the pattern of pubertal changes in boys.Arch Dis Child. 1970; 45: 13-23
- Evidence based physical activity for school-age youth.J Pediatr. 2005; 146: 732-737
Global Initiative for Asthma (GINA). Bethesda: NHLBI/WHO; 2010. Available at: www.ginasthma.com. 2009 Available at: http://www.ginasthma.org/GuidelinesResources.asp?l1=2&l2=0.
- The International Study of Asthma and Allergies in Childhood (ISAAC) Steering Committee. Worldwide variation in prevalence of symptoms of asthma, allergic rhinoconjunctivitis, and atopic eczema: ISAAC.Lancet. 1998; 351: 1225-1232
- Obesity is a risk factor for dyspnea but not for airflow obstruction.Arch Int Med. 2002; 162: 1477-1481
- Overdiagnosis of asthma in obese and nonobese adults.CMAJ. 2008; 179: 1121-1131
- A comparison of obese and nonobese people with asthma: Exploring an asthma-obesity interaction.Chest. 2010; 137: 1316-1323
- Asthma control in Latin America: The Asthma Insights and Reality in Latin America (AIRLA) survey.Rev Panam Salud Publica. 2005; 17: 191-197
- Birth weight, body mass index and asthma in young adults.Thorax. 1999; 54: 396-402
- Obesity and asthma in 11–12 year old New Zealand children in 1989 and 2000.Thorax. 2005; 60: 7-12
- High body mass index, asthma and allergy in Swedish schoolchildren participating in the International Study of Asthma and Allergies in Childhood: Phase II.Acta Paediatr. 2003; 92: 1144-1148
- Increased incidence of asthmalike symptoms in girls who become overweight or obese during the school years.Am J Respir Crit Care Med. 2001; 163: 1344-1349
- Can the increase in body mass index explain the rising trend in asthma in children?.Thorax. 2001; 56: 845-850
- Obesity and asthma: Evidence for and against a causal relation.J Asthma. 2003; 40: 1-16
- Persistence of asthma symptoms during adolescence: Role of obesity and age at the onset of puberty.Am J Respir Crit Care Med. 2004; 170: 78-85
- Body-mass index as a predictor of incident asthma in a prospective cohort of children.Pediatr Pulmonol. 2003; 36: 514-521
- Female gender is associated with higher incidence and more stable respiratory symptoms during adolescence.Respir Med. 2007; 101: 896-902
- Are overweight asthmatics more difficult to control?.Allergy. 2006; 61: 79-84
- Obesity and the risk of newly diagnosed asthma in school-age children.Am J Epidemiol. 2003; 158: 406-415
- Early age at menarche, lung function, and adult asthma.Am J Respir Crit Care Med. 2011; 183: 8-14
- Obesity and asthma.Pharmacol Ther. 2006; 110: 83-102
- Relationship between obesity and asthma.Archivos de Bronconeumologia. 2007; 43: 171-175
- Obesity and asthma.Clin Chest Med. 2009; 30 (viii): 479-488
- Obesity and asthma.Am J Respir Crit Care Med. 2006; 174: 112-119
- Complex interactions in complex traits: Obesity and asthma.Thorax. 2001; 56: ii64-ii73
- Obesity and asthma: Lessons from animal models.J Appl Physiol. 2007; 102: 516-528
- Prospective study of body mass index, weight change, and risk of adult-onset asthma in women.Arch Int Med. 1999; 159: 2582-2588
- The asthma and obesity epidemics: The role played by the built environment—a public health perspective.J Allergy Clin Immunol. 2005; 115: 1024-1028
- Obesity: Preventing and managing the global epidemic. World Health Organization, Geneva2000
- Marked improvement in asthma after Lap-Band surgery for morbid obesity.Obes Surg. 1999; 9: 385-389
- Immediate and long term effects of weight reduction in obese people with asthma: Randomised controlled study.BMJ. 2000; 320: 827-832
- Implications of childhood obesity for adult health: Findings from thousand families cohort study.BMJ. 2001; 323: 1280-1284
Article info
Publication history
Identification
Copyright
User license
Creative Common License |
Permitted
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article
- Reuse portions or extracts from the article in other works
- Sell or re-use for commercial purposes
Elsevier's open access license policy