Issue
Alert me when new journal issues are available via or via
List of reviewers—2001 pages 141-142 Full-Text PDF (22 KB)
Editorial
Dealing with rejection Iris F Litt page 143 Full Text | Full-Text PDF (21 KB)
Letter to the editor
Tanner’s pubic hair staging is not applicable to all adolescents Eleodoro A Freyre, Gloria Llaza, Rodolfo Rebaza-Gonzalez, David Sami pages 144-145 Full Text | Full-Text PDF (30 KB)
Female adolescents and older male sex partners: HIV associated risk Gary W Harper, Mimi Doll, Audrey K Bangi, Richard Contreras pages 146-147 Full Text | Full-Text PDF (32 KB)
Psychometric properties of CAP Lynn Blinn-Pike page 148 Full Text | Full-Text PDF (28 KB)
The authors respond Marina Zelenko, Hans Steiner pages 148-149 Full Text | Full-Text PDF (33 KB)
Adolescent health brief
Prevalence, attitudes, and behaviors related to the use of nonsteroidal anti-inflammatory drugs (NSAIDs) in student athletes1 David C Warner, Greg Schnepf, Matthew S Barrett, Donald Dian, Nancy L Swigonski pages 150-153 Abstract | Full Text | Full-Text PDF (49 KB)
Original article
Telephone vs. face-to-face notification of HIV results in high-risk youth Rachel C Tsu, Michael L Burm, Jennifer A Gilhooly, C.Wayne Sells pages 154-160 Abstract | Full Text | Full-Text PDF (72 KB)
From adolescence through young adulthood: Psychosocial adjustment associated with long-term survival of HIV Haven B Battles, Lori S Wiener pages 161-168 Abstract | Full Text | Full-Text PDF (76 KB)
Increased prevalence of herpes simplex virus type 2 among adolescent women with alcohol use disorders Robert L Cook, Nancy K Pollock, Agam K Rao, Duncan B Clark pages 169-174 Abstract | Full Text | Full-Text PDF (67 KB)
The relationship between smoking, drinking, and adolescents’ self-perceived health and frequency of hospitalization: analyses from the 1997 National Household Survey on Drug Abuse Patrick B Johnson, Linda Richter pages 175-183 Abstract | Full Text | Full-Text PDF (123 KB)
Family processes for children in early elementary school as predictors of smoking initiation Charles B Fleming, Hyoshin Kim, Tracy W Harachi, Richard F Catalano pages 184-189 Abstract | Full Text | Full-Text PDF (63 KB)
Delivering quality care: adolescents’ discussion of health risks with their providers Jonathan D. Klein, Karen M. Wilson pages 190-195 Abstract | Full Text | Full-Text PDF (69 KB)
The patient health questionnaire for adolescents: Validation of an instrument for the assessment of mental disorders among adolescent primary care patients Jeffrey G Johnson, Emily S Harris, Robert L Spitzer, Janet B.W Williams pages 196-204 Abstract | Full Text | Full-Text PDF (121 KB)
Stature and pubertal stage assessment in American boys: the 1988–1994 Third National Health and Nutrition Examination Survey1 Adam M Karpati, Carol H Rubin, Stephanie M Kieszak, Michele Marcus, Richard P Troiano pages 205-212 Abstract | Full Text | Full-Text PDF (234 KB)
International article
Lead exposure and urinary N-acetyl β D glucosaminidase activity in adolescent workers in auto repair workshops Ferah Sönmez, Osman Dönmez, Hulkı Meltem önmez, Ahmet Keskınoğlu, Caner Kabasakal, Sevgı Mır pages 213-216 Abstract | Full Text | Full-Text PDF (60 KB)
Call for abstracts pages 218-226 Full-Text PDF (65 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.